<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetPerception Blog</title>
	<atom:link href="http://www.getperception.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getperception.com/blog</link>
	<description>Consumers. Understood.</description>
	<lastBuildDate>Thu, 04 Aug 2011 05:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Measuring who and how we influence, via Social Network Analysis</title>
		<link>http://www.getperception.com/blog/2011/08/measuring-who-and-how-we-influence-via-social-network-analysis/</link>
		<comments>http://www.getperception.com/blog/2011/08/measuring-who-and-how-we-influence-via-social-network-analysis/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getperception.com/blog/?p=17</guid>
		<description><![CDATA[We&#8217;ve spent a good amount of time plotting our various Facebook research participants within the contexts of their Social Graphs (Social Network Analysis) relative to what responses they provide for a variety of surveys and qualitative discussions. Some interesting insights &#8230; <a href="http://www.getperception.com/blog/2011/08/measuring-who-and-how-we-influence-via-social-network-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getperception.com/blog/wp-content/uploads/2011/08/Mobile_30Users_sphere_with_communities1.jpg"><img class="alignleft size-medium wp-image-20" title="Mobile_30Users_sphere_with_communities" src="http://www.getperception.com/blog/wp-content/uploads/2011/08/Mobile_30Users_sphere_with_communities1-300x199.jpg" alt="" width="300" height="199" /></a>We&#8217;ve spent a good amount of time plotting our various Facebook research participants within the contexts of their Social Graphs (Social Network Analysis) relative to what responses they provide for a variety of surveys and qualitative discussions. Some interesting insights can be derived (and new &#8220;Community types&#8221; labelled) when you look at people&#8217;s friends and various &#8220;likes&#8221; vs consumption patterns.</p>
<p>Here we have mapped 22 communities on Fast Food preference, and identified some key node consumers. Much, much more work to be done to begin to peel apart various behavioral and demographic attributes that may also be contributing, but we like using these visual data tools to lead exploration&#8211;plus they are helpful in client presentations!</p>
<p>What tools are you using to visualize these types of Data Networks and Social Graphs? And, what kinds of additional attributes are you using to analyze market research patterns within Social communities?</p>
<p>Note: all data collection from our Facebook Market Research application PerceptionCheck (<a title="Perception Check " href="http://apps.facebook.com/getperception" target="_blank">http://apps.facebook.com/getperception</a>)</p>
<p>GP Aaron</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getperception.com/blog/2011/08/measuring-who-and-how-we-influence-via-social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our awesome client! Posts &#8220;Thank you&#8221; for using our PerceptionCheck Facebook Application!</title>
		<link>http://www.getperception.com/blog/2011/07/our-awesome-client-posts-thank-you-for-using-our-perceptioncheck-facebook-application/</link>
		<comments>http://www.getperception.com/blog/2011/07/our-awesome-client-posts-thank-you-for-using-our-perceptioncheck-facebook-application/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getperception.com/blog/?p=10</guid>
		<description><![CDATA[Taco Bell Thanks Fans for Using GetPerception&#8217;s PerceptionCheck application!  Utilizing &#8220;research&#8221; to not only get ideas but also to generate engaging, two-way conversation topics&#8211;Taco Bell posts a &#8220;thank you&#8221; picture to their fans for providing marketing feedback utilizing our PerceptionCheck &#8230; <a href="http://www.getperception.com/blog/2011/07/our-awesome-client-posts-thank-you-for-using-our-perceptioncheck-facebook-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_11" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.getperception.com/blog/wp-content/uploads/2011/07/taco_bell_icon-mosaic1.gif"><img class="size-medium wp-image-11" title="taco_bell_icon-mosaic[1]" src="http://www.getperception.com/blog/wp-content/uploads/2011/07/taco_bell_icon-mosaic1-300x245.gif" alt="Taco Bell Facebook Fan Thank You" width="300" height="245" /></a></dt>
<dd class="wp-caption-dd">Taco Bell Thanks Fans for Using GetPerception&#8217;s PerceptionCheck application!<span class="Apple-style-span" style="color: #333333; font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif; font-size: 15px; line-height: 24px;"> </span></dd>
</dl>
</div>
<p>Utilizing &#8220;research&#8221; to not only get ideas but also to generate engaging, two-way conversation topics&#8211;Taco Bell posts a &#8220;thank you&#8221; picture to their fans for providing marketing feedback utilizing our PerceptionCheck social research application for Facebook. Check out the post, where they used the images from folks who had installed the application, to create a &#8220;mosaic&#8221; with their logo super-imposed. Cool. Thoughtful. And appreciated.</p>
<p>Way to go Taco Bell!</p>
<p>http://www.facebook.com/photo.php?fbid=10150278670854697&#038;set=a.81097684696.68431.18595834696&#038;type=1&#038;theater</p>
<p>GP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getperception.com/blog/2011/07/our-awesome-client-posts-thank-you-for-using-our-perceptioncheck-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

